Tottenham Hotspur Adults Away Jersey 2024/25
SPT Football provides all sizing in standard Men's US sizing for our online store, please see below for a Brand Size Guide across Adidas, Nike, New Balance and Asics.
If you need any further information please contact the store via the information below:
Email: customerservice@sptfootball.com.au
Phone: (03) 9877 4733
FOOTWEAR & FOOTBALL BOOTS
adidas
Men's US | Women's US | UK | EU | CM |
3.5 | 4.5 | 3 | 35 1/3 | 21.5 |
4 | 5 | 3.5 | 36 | 22 |
4.5 | 5.5 | 4 | 36 2/3 | 22.5 |
5 | 6 | 4.5 | 37 1/3 | 23 |
5.5 | 6.5 | 5 | 38 | 23.5 |
6 | 7 | 5.5 | 38 2/3 | 24 |
6.5 | 7.5 | 6 | 39 1/3 | 24.5 |
7 | 8 | 6.5 | 40 | 25 |
7.5 | 8.5 | 7 | 40 2/3 | 25.5 |
8 | 9 | 7.5 | 41 1/3 | 26 |
8.5 | 9.5 | 8 | 42 | 26.5 |
9 | 10 | 8.5 | 42 2/3 | 27 |
9.5 | 10.5 | 9 | 43 1/3 | 27.5 |
10 | 11 | 9.5 | 44 | 28 |
10.5 | 11.5 | 10 | 44 2/3 | 28.5 |
11 | 12 | 10.5 | 45 1/3 | 29 |
11.5 | 12.5 | 11 | 46 | 29.5 |
12 | 13 | 11.5 | 46 2/3 | 30 |
12.5 | 13.5 | 12 | 47 1/3 | 30.5 |
13 | 14 | 12.5 | 48 | 31 |
13.5 | N/A | 13 | 48 2/3 | 31.5 |
14 | N/A | 13.5 | 49 1/3 | 32 |
14.5 | N/A | 14 | 50 | 32.5 |
15 | N/A | 14.5 | 50 2/3 | 33 |
Nike
Men's US | Women's US | UK | EU | CM |
3.5 | 5 | 3 | 35.5 | 22.5 |
4 | 5.5 | 3.5 | 36 | 23 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 24.5 |
7 | 8.5 | 6 | 40 | 25 |
7.5 | 9 | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 42 | 26.5 |
9 | 10.5 | 8 | 42.5 | 27 |
9.5 | 11 | 8.5 | 43 | 27.5 |
10 | 11.5 | 9 | 44 | 28 |
10.5 | 12 | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 29.5 |
12 | 13.5 | 11 | 46 | 30 |
12.5 | 14 | 11.5 | 47 | 30.5 |
13 | 14.5 | 12 | 47.5 | 31 |
13.5 | 15 | 12.5 | 48 | 31.5 |
14 | 15.5 | 13 | 48.5 | 32 |
14.5 | 16 | 13.5 | 49 | 32.5 |
15 | N/A | 14 | 49.5 | 33 |
New Balance
Men's US | Women's US | UK | EU | CM |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
Asics
Men's US | Women's US | UK | EU | CM |
4 | 5.5 | 3.5 | 36 | 22.8 |
4.5 | 6 | 4 | 37 | 23 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24.5 |
6.5 | 8 | 6 | 39.5 | 25 |
7 | 8.5 | 6.5 | 40 | 25.5 |
7.5 | 9 | 7 | 40.5 | 26 |
8 | 9.5 | 7.5 | 41.5 | 26.5 |
8.5 | 10 | 8 | 42 | 26 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.3 |
11 | 12.5 | 10.5 | 45 | 28.5 |
11.5 | 13 | 11 | 45.5 | 29 |
12 | 13.5 | 11.5 | 46.5 | 29.5 |
12.5 | 14 | 12 | 47 | 30 |
13 | 15 | 12.5 | 47.5 | 30.5 |
Tottenham Hotspur Adults Away Jersey 2024/25:
Like other jerseys from our Stadium collection, this one pairs design details with sweat-wicking fabric to give you a game-ready look inspired by your favorite team.
Stay Dry Nike Dri-FIT technology moves sweat away from your skin for quicker evaporation, helping you stay dry and comfortable.
Modeled After the Pros: this design gives you details modeled after what the team wears.
- 100% polyester
- Machine wash
- Imported
FREE AUSTRALIA WIDE SHIPPING ON ALL ORDERS OVER $125.
Orders placed before 12pm AEST on any business day are dispatched same day. SPT Click & Collect is currently available Tuesday - Sunday during Business Hours.
Once your order is confirmed you will receive an email with instructions.
Custom / Player printing may take up to 10 business days to complete and is not included in the same day shipping or the 2 hour instore pick up.
Equipment Items for both SHIPPING AND CLICK & COLLECT may need to be shipped/dispatched from a 3rd party location and can take and extra 5 business days to be dispatched.